Multi-Chargers for Electronic Devices Compared
We've discussed in a few other articles several multi-chargers for electronic devices. Two of them charge a lot of devices simultaneously. Another one adapts to almost any outlet and is most suitable for travel. All of them have the benefit of only using one power outlet in your home to charge different devices and to reduce cable clutter on your desk. The following table compares the different options. If you know another one that stands out of the crowd, you can let us know.
Click on the names in the table heading to read about the individual solutions.
| ChargePod | ChargePod V2 | Five Device Charging Station | 150 Country Travel Charger | |
| Number of devices that can be charged | 6 | 7 | 5 | 3 |
| Gets rid of all cables lying on your desk | | | | ![]() |
| Holds the devices | ![]() | ![]() | ![]() | ![]() |
| Broad choice of supported devices | | | ![]() (orig. adapter) | ![]() (or orig. adapter) |
| Charges laptop | ![]() | ![]() | | (via laptop power suppl) |
| Charge new device without purchasing new cable/adapter | ![]() | ![]() | ![]() | ![]() |
| Lightweight and compact for travel | | | | ![]() |
| Adapts to outlets in different countries | | ![]() (other cable required) | ![]() | ![]() |
| Adapts to different voltages in other countries | ![]() (other cable required) | ![]() (other cable required) | | ![]() |
| Size | 2.75"W x 2.70"L x 0.72"H | 5.2"W x 4.88"L x 1.34"H | 6 3/4"H x 7 1/2–12"W x 4 1/2"D | 3"H x 2"W x 2 1/2"D |
| Weight | 1.1 oz | 11.4 oz | 3 lbs | 3.3 oz |
| Approx. price | $80 | $200 | $35 | $35 |
Other charger solutions on Clever & Easy |
|||




